zhongtong LCK6850DGC City Bus
Zhongtong Bus Holding Co., Ltd. [China]
Minimum Order: 0
Quality/Safety Certification: 0.00
zhongtong LCK6850DGC City Bus:
(1) L*W*H(mm): 8545*2470*3060/3200
(2) Wheelbase(mm): 4000
(3) Passenger seats:10-33
zhongtong LCK6850DGC City Bus:
If necessary,we can change some Configuration after we discussed with each other.
Length*width *height (mm) | 8545*2470*3060/3200 |
Wheelbase(mm) | 4000 |
Front/Rear track(mm) | 1975/2570 |
Passenger seats | 10-33 |
Engine model | EQ6100N-30/NQ150N |
Max torque(N.m) | 350/520 |
Max power(kw) | 95/110 |
emission level | Euro3 |
Transmission | 5 forward speed + 1 reverse gears |
Front Axle | 4.2T |
Rear Axle | 7T |
suspension frame | Air suspension/Leaf spring suspension |
Steering system | Power steering |
Brake system | Dual circuit air brake |
Fuel tank Capacity (L) | 5*80L |
Tire | 8.25-20 |
Electricity | |
Body structure | Semi-integral structure integral phosphorous treated |
Trimming | Molding softening inner decoration |
Doors | Pneumatic mid-engine, outside swing doors /Pneumatic mid-engine, folding door |
Rear view mirror | Manual/auto rearview mirror |
Windshield wiper | Auto Symmetric wiper |
others |