LCK6120G CNG city Bus
Zhongtong Bus Holding Co., Ltd. [China]
Minimum Order: 0
Quality/Safety Certification: 0.00
LCK6120G CNG city Bus:
(1) L*W*H(mm): 12100*2570*3120
(2) Wheelbase(mm): 6300
(3) Passenger seats: 34+1
LCK6120G CNG city Bus:
If necessary,we can change some Configuration after we discussed with each other.
Length*width *height (mm) | 12100*2570*3120 |
Wheelbase(mm) | 6300 |
Front/Rear track(mm) | 2550/3120 |
Passenger seats | 34+1 |
Engine model | YC6G260N-30 |
Max torque(N.m) | 980/1400 |
Max power(kw) | 191/2300 |
emission level | Euro3 |
Transmission | 5 forward speed + 1 reverse gears |
Front Axle | 6.5T |
Rear Axle | 13T |
suspension frame | Air suspension/Leaf spring suspension |
Steering system | Power steering |
Brake system | Dual circuit air brake |
Fuel tank Capacity (L) | 8*80L |
Tire | 275/70R22.5 |
Electricity | |
Body structure | Semi-integral structure integral phosphorous treated |
Trimming | Molding softening inner decoration |
Doors | Pneumatic mid-engine, outside swing doors /Pneumatic mid-engine, folding door |
Rear view mirror | Manual/auto rearview mirror |
Windshield wiper | Auto Symmetric wiper |
others |