Suppy Scope: 20W-20KW Wind Turbine Generator Sytem.
ZMEEC05K-5000W TECHNICAL PARAMETER | ||||
Rated powerW | 5000 | Material of the blades | Fiberglass-Reinforced Plastics | |
Max. power | 6000 | No. of Blade | 3 | |
Rated wind speed (m/s) | 10 | Generator style | PMSA | |
Startup wind speed (m/s) | 3 | Guy cable Tower height (m) | 12 or Subject to condition (Dia.: 273mm×4) | |
Cut-in wind speed (m/s) | 2.5 | Stop method | Auto/Manual Brake | |
Cut-out wind speed (m/s) | 18 | Main machine weight (kg) | Estimate:379 (without Mast) | |
Stormstand (m/s) | 45 | Speed regulation method | Auto Turning | |
Rated rotate speed (r/min) | 200 | Suggested batteries (Accumulator) | 300AH, 12V, 20pcs | |
Rated voltage outputV | DC 280 | Rotor power coefficient | 0.42 | |
Rotor Diameter(m) | 6.4 | Output system | AIC Controller & Sine-Wave Inverter | |
Working Condition (°C) | -40/60 | Wind protection | AutoFurl | |
Annual power generation (KWH) | Estimate 12500 | |||
Power Curve |
|