agricultural tyres SH218
Qingdao Wangyu Rubber Co., Ltd. [China]
Minimum Order: 0
Quality/Safety Certification: 0.00
DOT,CCC,ISO9001 certificate
quality warranty
size for 4.00-12,4.00-14,4.50-14,5.00-14,4.50-16,5.00-16
agricultural tyres
Size | Standard Rim | Ply Rating | Deep (mm) | Inflated size of new tyre(mm) | Load Single(Kg) | Single Pressure(Kpa) | |
Section width | Overall diameter | ||||||
4.00-12 | 3.00D | 6 | 7 | 112 | 520 | 300 | 330 |
4.00-14 | 3.00D | 8 | 7 | 112 | 590 | 405 | 255 |
4.50-14 | 3.00D | 8 | 7 | 122 | 605 | 680 | 426 |
5.00-14 | 3.00D | 8 | 8 | 130 | 615 | 895 | 530 |
4.50-16 | 3.00D | 8 | 8 | 122 | 655 | 614 | 360 |
5.00-16 | 3.00D | 10 | 8 | 130 | 665 | 850 | 400 |
Agricultural tyres technical parameters