Isotropy AlNiCo Alloy
1.Certification: ISO9001:2000
2.Working temp.: up to 800 degree C
3.Strong anti-demagnetization
Isotropy AlNiCo Alloy
General Introduction1, Alnico alloys make strong permanent magnets, and can be magnetized to produce strong magnetic fields.
2, Of the more commonly available magnets, only rare-earth magnets such as neodymium and samarium-cobalt are stronger.
3, Alnico magnets produce magnetic field strength at their poles as high as 1500 gauss (0.15 tesla), or about 3000 times the strength of Earth's magnetic field.
4, Some brands of alnico are isotropic and can be efficiently magnetized in any direction.
5, Other types, such as alnico 5 and alnico 8, are anisotropic, with each having a preferred direction of magnetization, or orientation.
6, Anisotropic alloys generally have greater magnetic capacity in a preferred orientation than isotropic types.
Physical Datas:
Characteristics Grade | Max Energy Product (BH)max | Residual Induction Br | Coercive Force HcB | Intrinsic Coercive Force Hcj | Recoil Permeability µrec | Density d | Temp. Coefficient α(Br) | Curie Temp. Tc | Proposal Coercive Field |
MGOe (kJ/m3) | KGs (mT) | Oe (KA/m) | Oe (KA/m) | — | g/cm3 | %/K | °C | KOe (KA/m) | |
AlNiCo 8/5 | 1.0-1.2 (8.5-9.5) | 5.3-6.2 (530-620) | 560-620 (45-50) | 590-650 (47-52) | 4.5 | 6.8 | -0.02 | 750 | 2.5 (200) |
AlNiCo 10/5 | 1.2-1.4 (9.5-11) | 6.3-7.0 (630-700) | 600-700 (48-56) | 630-730 (50-58) | 5.0 | 6.8 | -0.02 | 780 | 2.5 (200) |
AlNiCo 12/5 | 1.4-1.6 (11-13) | 7.0-7.5 (700-750) | 630-700 (50-56) | 660-730 (53-58) | 5.0 | 7.0 | -0.02 | 800 | 2.5 (200) |
AlNiCo 14/5 | 1.6-1.9 (13-15) | 7.3-8.0 (730-800) | 590-630 (47-50) | 620-660 (50-53) | 5.0 | 7.1 | -0.02 | 790 | 2.5 (200) |
AlNiCo 14/8 | 1.8-2.0 (14-16) | 5.5-6.1 (550-610) | 950-1100 (75-88) | 1000-1150 (80-92) | 3.2 | 7.1 | -0.01 | 850 | 3.8 (300) |
AlNiCo 18/10 | 2.0-2.4 (16-19) | 5.7-6.2 (570-620) | 1150-1250 (92-100) | 1240-1340 (99-107) | 3.2 | 7.2 | -0.01 | 860 | 3.8 (300) |
We have accumulated abundant experience and established stable and credible business relationships with customers worldwide. With rich experience in dealing with all types of large and small orders, we have developed extensive contacts with many local and international freight organizations. Consequently, we are able to ship our goods safely and reliably to almost anywhere in the world.
For more detail info, please feel free to visit our website or inquire us at any of your convenience.
Website: e-magnet.cn magnet-tech.com magnets.com.cn magnetonmove.com
find-magnet.com x-magnet.net aaamagnet.net micro-magnet.com fecrco.com