Welcome to B2BAGE
Sell PE series of Jaw Crusher
Sell PE series of Jaw Crusher

Model No: PEX300×1300

PE series jaw crusher is widely used for primary crushing of hard rocks and block materials. It is widely used in chemical,mineral, quarry, building materials, road, railway and water conservancy and hydroelectric power industry. The large and medium-sized crushers are the key products of our company for their  advantages of design and production.

Working Principle of Jaw Crusher:The motor transmits through belt, drives the movable jaw up and down by eccentric shaft. When the moving jaw plate rises, the angle between the fixed jaw plate and the movable jaw plate gets larger, and the materials can be crushed to reach the crushing target. When then moving jaw plate is down, the angel between the moving jaw plate and fixed jaw plate becomes smaller. The movable jaw plate leaves the fixed jaw plate under the effection of drawbar and spring, and then the crushed materials are discharged from the lower outlet of the crushing cavity.

       Characteristics of Jaw Crusher:
High crushing ratio, homogeneous final granularity size, simple structure, reliable working condition, easy maintenance, low operating cost and so on.

 

Model Max. Feeding Size(mm) Discharge Size(mm) Capacity(t/h) Motor Power(kW) Overall Dimensions(mm) Weight(t)
PE150×250 125 10-14 1-3 5.5 896×745×935 1.5
PE250×400 210 20-50 5-20 15 1430×1310×1340 2.5
PE400×600 350 40-100 15-50 30 1700×1732×1653 6.8
PE500×750 425 50-100 30-85 55 2035×1921×2000 12.5
PE600×900 480 65-160 45-110 55-75 2290×2206×2370 18.5
PE750×1060 630 80-140 105-195 90-110 2655×2302×3110 29.5
PE900×1200 750 95-165 90-220 110-132 3800×3166×3045 56
PE1000×1200 850 195-265 315-550 110 3335×3182×3025 57
PE1200×1500 1000 150-300 400-800 160 4200×3750×3820 100.9
PEX150×750 120 18-48 5-16 15 1200×1500×1200 3.8
PEX250×750 210 15-60 15-30 22-30 1667×1545×1020 5
PEX250×1000 210 15-60 15-50 30-37 1550×1964×1380 7
PEX250×1200 210 15-60 20-60 37-45 2192×1900×1950 9.8
PEX400×900 350 25-80 30-120 75 2200×2000×2000 13
PEX300×1300 250 20-90 16-65 55 1930×2400×1747 11.6

 

 

Ads by Google



About Us | Contact Us | Help | Terms & Conditions
Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 B2BAGE Limited and/or its subsidiaries and licensors. All rights reserved.