radiator
Minimum Order: 0
Quality/Safety Certification: 0.00
Material: 1.Cast iron radiators
2.copper and aluminum
3.Steel
Mode | Specification | Middle | |||
Main dimension for single section (mm) | Height | 365 | |||
Width | 60 | ||||
Length | 80 | ||||
Central distance | 300 | ||||
Weight (kg) | 3.4 | ||||
Heat Dissipation capacity kW | 0.12 | ||||
Input dia inches | 1 1/4 | ||||
Working pressure (Mpa) | Heating | Normal pressure | 1.2 | ||
High pressure | 1.5 | ||||
Super-high pressure | 1.8 | ||||
Water capacity 1section/Litre 0.61 |