aluminum room radiator
Ningbo Qiantong Copper Co., Ltd. [China]
Minimum Order: 0
Quality/Safety Certification: 0.00
copper tube radiator
1.port: Ningbo Port
2.payment terms: L/C, T/T
3.certification: ISO 9001:2000
4.place of origin: China
copper tube radiator
trifora
1.we can produce radiator according to our customers samples and pictures
2.all size are available
3.small order required
Sample Data Comparison Catalogue | ||||
SIZE | ALUMINUM SHEET NO. | L(1) (mm) | L(2) (mm) | L(3) (mm) |
16 | 69 | 237 | 285 | 403 |
20 | 97 | 338.6 | 386.6 | 504.6 |
24 | 125 | 440.2 | 488.2 | 606.2 |
28 | 152 | 541.8 | 589.8 | 707.8 |
32 | 177 | 643.4 | 691.4 | 809.4 |
36 | 208 | 745 | 793 | 911 |
40 | 236 | 846.6 | 894.6 | 1012.6 |
44 | 264 | 948.2 | 996.2 | 1114.2 |
48 | 292 | 1049.8 | 1097.8 | 1215.8 |
52 | 320 | 1151.4 | 1199.4 | 1317.4 |
56 | 348 | 1253 | 1301 | 1419 |
60 | 376 | 1354.6 | 1402.6 | 1520.6 |
64 | 404 | 1456.2 | 1504.2 | 1622.2 |
NOTE: | L(1)shows the length between the aluminium sheet | ||||
L(2)shows the length between the copper tube | |||||
L(3)shows the lenth of the radiator |