1.Model:Multiple tank conveyor dishwasherR-2E/S
2.Certificate: CE
3.Min Order:1-100pcs
4.FOB shanghai
5.Stainless steel
Multiple tank conveyor dishwasher R-2E/S is ideal for large hotels, restaurants, dining rooms about 800 seats.
Advantages and characteristics:
1.Double structure of washig sinks, greater and better washing capacity and effect.
2. Double-deck curtain, prevent water flashing out.
3. Secure and reliable protection device will stop the machine automatically when nobody takes care of dishes.
4. Built-in booster, optional ways of heating: electricity and stream.
5. All AISI304 stainless steel, with the thickness up to 1.5mm
Technical Data:
Model | R-2E | R-2S |
|
VoltsV | 380~415 | 380~415 |
|
220 ~ 240(3phase) | 220 ~ 240(3phase) | Optional | |
HertzHz | 50 |
|
|
60 |
| Optional | |
Phase(Ph) | 3Ph L1(yellow), L2(green), L3(red), N(blue), PE(yellow &green) | 3Ph L1(yellow), L2(green), L3(red), N(blue), PE(yellow &green) |
|
Appearance dimension(mm) | 1653×707×1843 | 1653×707×1843 |
|
Package dimension(mm) | 1840×840×2130 | 1840×840×2130 |
|
Heating | Electricity | Steam |
|
Dish entry width and height(mm) |
510×450 |
510×450 |
|
Max capacityrack/hour | 250 | 250 |
|
Rinse water consumption | 2 liter/rack | 2 liter/rack |
|
Wash water Temp | 60°C | 60°C |
|
Rinse water Temp | 82°C | 82°C |
|
Wash pump pressure | 3.2kpa | 3.2kpa |
|
Wash pump flow rate | 560L/min | 560L/min |
|
Wash Pump (KW) | 1.5*2 | 1.5*2 |
|
Wash tank element (KW) | 7.5*2 |
|
|
Rinse boiler element(KW) | 36 |
|
|
Total Amps required(A) | 84 | 6 |
|
Max total load(KW) | 55 | 4 |
|
|
| t |