Minimum Order: 0
Quality/Safety Certification: 0.00
offer FE of mobile phone,customs Document Clearance and shipping services,and furniture,toys,clothing,electronics,etc
(1) Airfreight export and import to all continent. Railway Transportation
(2) Sea freight on FCL AND LCL for import and export traffic.
(3) Consolidation arrangement weekly, in our approved warehouses.
(4) Local trucking and storage.Packing and distribution for personal effects.
(5) Courier clearing and delivering the same-day.Warehouse to air/sea-port and door to door services.
...
Click to continue >>
Business Type: | Trading Company, Agent |
Product/Service (We Sell): | Shipping agent,forwarder (sea LCL/LCL),logistics company CO/FA/FE/FF/endorsed by embassy,trucking and Customs,express delivery/Courier/DHL/UPS/FEDEX/TNT/EMS,Domestic Shipping,Air freight,Railway Transportation/Bulk Cargo,C/O endorsed by Embassy,import from all the world,shippingCertificate of Origin/From-A/E/F,bulk cargo service,Certificate of Origin CHINA-PAKISTAN FTA,export to worldwide,Load container,Warehouse/Inspection,worldwide agent,20gp/40gp/40hq container,door to door service,CIF/FOB/EX-WORKS |
Product/Service (We Buy): | Shipping Service,overseas marketing develop,Funiture/lighting,Electronics/Toys,Cloth and textile,bags and shoes,machine and tile,good shipping agent from all the world,offer translation service,to door service,freight agent,transportation agent,container 20gp,container 40gp,container 40hq,special container and cargo,refee container,flat container,open top container,logistics and forwarder |
Brands: | Kingstar |
Number of Employees: | 101 - 500 People |
Trade & Market
Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe
|
Main Customers: | NOKIA,DISNEY |
Total Annual Sales Volume: | US$5 Million - US$10 Million |
Export Percentage: | 51% - 60% |
Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
Factory Information
Factory Location: | all in China |
QA/QC: | Third Parties |
Management Certification: | ISO 9001:2000 |
(1) Airfreight export and import to all continent. Railway Transportation
(2) Sea freight on FCL AND LCL for import and export traffic.
(3) Consolidation arrangement weekly, in our approved warehouses.
(4) Local trucking and storage.Packing and distribution for personal effects.
(5) Courier clearing and delivering the same-day.Warehouse to air/sea-port and door to door services.
...
Click to continue >>
Business Type: | Trading Company, Agent |
Product/Service (We Sell): | Shipping agent,forwarder (sea LCL/LCL),logistics company CO/FA/FE/FF/endorsed by embassy,trucking and Customs,express delivery/Courier/DHL/UPS/FEDEX/TNT/EMS,Domestic Shipping,Air freight,Railway Transportation/Bulk Cargo,C/O endorsed by Embassy,import from all the world,shippingCertificate of Origin/From-A/E/F,bulk cargo service,Certificate of Origin CHINA-PAKISTAN FTA,export to worldwide,Load container,Warehouse/Inspection,worldwide agent,20gp/40gp/40hq container,door to door service,CIF/FOB/EX-WORKS |
Product/Service (We Buy): | Shipping Service,overseas marketing develop,Funiture/lighting,Electronics/Toys,Cloth and textile,bags and shoes,machine and tile,good shipping agent from all the world,offer translation service,to door service,freight agent,transportation agent,container 20gp,container 40gp,container 40hq,special container and cargo,refee container,flat container,open top container,logistics and forwarder |
Brands: | Kingstar |
Number of Employees: | 101 - 500 People |
Trade & Market
Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe
|
Main Customers: | NOKIA,DISNEY |
Total Annual Sales Volume: | US$5 Million - US$10 Million |
Export Percentage: | 51% - 60% |
Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
Factory Information
Factory Location: | all in China |
QA/QC: | Third Parties |
Management Certification: | ISO 9001:2000 |