rubber grade zinc oxide
Minimum Order: 0
Quality/Safety Certification: 0.00
Zinc Oxide
1 Purity: 99.7%,99.5%,99%
2 Supply rubber grade, industry grade, ceramic grade,paint.ink
3 Soluble in acid
zinc oxide
Item | Index | ||
Content (ZnO)% | 99Min | 99.5Min | 99.7Min |
MnO% | 0.003 max | 0.0005Max | 0.0004Max |
PbO% | 0.001 max | 0.05Max | 0.037Max |
CuO% | 0.0004 max | 0.0005Max | 0.0004Max |
Heat Loss% | 0.020max | 0.3Max | 0.3Max |
HCl Insoluble Matter% | 20ppm Max | 0.01Max | 0.01Max |
Water Soluble Matter% | 10ppm max | 0.1Max | 0.1Max |
45um Sieve Residue% | 0.4 Max | 0.15Max | 0.15Max |
Uses: Rubber Industry, Paints Industry, Ceramics Industry, floor tile, glass, feed additive, etc.
You are welcome to inquiry .