Welcome to B2BAGE
steel elbow
steel elbow

Minimum Order: 0
Quality/Safety Certification: 0.00


the price is competitive, the quality is good.

MMKG/PCS
- --FP5S10S20S40S80S
203/425 20.7-------
25132 33.425500.0550.0960.110.110.15
3211/438 42.232640.069 0.0750.102 0.1320.14 0.150.158 0.170.20 0.236
4011/245 48.338760.12 0.130.18 0.1860.2 0.210.22 0.240.3 0.33
50257 60.3511020.17 0.1760.297 0.3080.787 0.3960.42 0.440.6 0.616
6521/273 76.1641280.35 0.3640.53 0.5460.64 0.6550.89 0.911.0 1.29
80389761520.4860.7290.9721.361.94
9031/2101.6891780.71.051.41.962.8
1004108 114.31022040.90 0.941.2 1.41.7 1.8762.56 2.774.0 4.13
1255133 141.3 139.71272541.8 2.022.1 2.373.2 3.494.0 4.46.5 6.98
1506159 168.3 165.21523042.6 2.93.1 3.44.8 5.06.8 7.110.3 11.0
2008219 216.32034066.25 5.07.0 6.811.08 10.714.1 13.522 21
25010273 267.325450810.08 9.711.2 10.017.6 16.024.6 23.044.8 40.0
30012325 323.9 318.530561014.816.723.33764.5
35014377 355.635671119.1 15.622 19.538 3448.6 42.680.0 74.0
40018426 406.440681229.0 26.535 3057.0 49.967 62149.0 135.0
50020529 5085081016-----
550225595591118--

Related Products
Ads by Google



About Us | Contact Us | Help | Terms & Conditions
Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 B2BAGE Limited and/or its subsidiaries and licensors. All rights reserved.