Mainly for high temperauter, pressure and anti-chemical situation such as hydraulic, steam, pharmaceutical,etc
Detailed Product Description
Application: Mainly for high temperauter, pressure and anti-chemical situation such as hydraulic, steam, pharmaceutical,etc application
Material: PTFE as inner tube and stainless steel as braid protection cover
Working Temperature: -50 degree to 260 degree
IMPCRIAL SIZE -- HEAVY WALL | ||||||||||
Size | Min. Hose ID | Max. Hose ID | Wall Thickness | Min. Hose OD | Max. Hose OD | Max.WP | Min.BP | Bend Radius | ||
1/8 | 3.3 | 3.5 | 0.89 | 6.1 | 6.6 | 4830 | 14490 | 38 | ||
3/16 | 4.7 | 5.2 | 1.02 | 7.6 | 8.6 | 4000 | 12000 | 51 | ||
1/4 | 6.0 | 6.5 | 1.02 | 9.1 | 10.4 | 3660 | 10980 | 38 | ||
5/16 | 7.7 | 8.3 | 1.02 | 10.5 | 12 | 3500 | 10500 | 56 | ||
3/8 | 8.7 | 9.2 | 1.02 | 11.7 | 13 | 3330 | 9990 | 64 | ||
13/32 | 10 | 10.5 | 1.02 | 13.2 | 14.2 | 3000 | 9000 | 76 | ||
1/2 | 12.1 | 12.6 | 1.02 | 15.2 | 16.3 | 2660 | 7980 | 89 | ||
5/8 | 14.9 | 15.5 | 1.27 | 18.5 | 19.8 | 2000 | 6000 | 114 | ||
3/4 | 18.5 | 19.3 | 1.27 | 22.1 | 23.6 | 1660 | 4980 | 146 | ||
7/8 | 21.7 | 22.4 | 1.27 | 25.2 | 26.7 | 1330 | 3990 | 210 | ||
1 | 24.8 | 25.8 | 1.27 | 28.5 | 30.2 | 1000 | 3000 | 260 | ||
Remark: Working performance of heavy wall is similar as standard wall,with longer working life. |
Below is our mainly products catalog:
1) Wire Braid Hydraulic hose series: SAE 100R1 AT, SAE 100R2 AT, SAE 100R5, SAE 100R16, SAE 100R17, DIN EN853 1SN, DIN EN853 2SN, DIN EN857 1SC, DIN EN857 2SC.
2) Wire Spiral Hydraulic hose series: SAE 100R9, SAE 100R12, SAE 100R13, SAE 100R15, DIN 20023 EN 856 4SP /4SH.
3) TEXTILE BRAID HYDRAULIC HOSE: SAE 100 R3, SAE 100 R6
4) Rubber Resin Hose: SAE100 R7 / EN 855 R7, SAE 100R8 / EN855 R8
5) All kinds of hose fitting
If you interested in our products, pls contact with me, i am online all work time from Mon. to Fri. trademanager: cn200135406 or you can see directly the page, I am on line wait.