Welcome to B2BAGE
Fin Condenser
Fin Condenser

Minimum Order: 0
Quality/Safety Certification: 0.00


Our Fin Condenser with threaded copper tube, hydrophile aluminum fins, diameter of 7, 7.94 and 9.52mm available.used for cold

SPECIFICATION of SFN Condenser
No.Drawing No.Dimensions (mm)Heat Exchange Area m2FAN
(φmm)
Cooling Capacity
(Watt)
Rated Input of Fan Motor
Watt
LaLbLcDDfDiDgH3.5mm2.5mm
1SFN-1/4HPD-A320290260100210 3/8 3/82701.6 2.2 200774 33
2SFN-1/4HPD-B235230925 38
3SFN-1/3HPD360330300100260 3/8 3/83202.4 3.4 2501235 70
4SFN-3/8HPD360340310100260 3/8 3/83202.5 3.5 2501333 70
5SFN-1/2HPD360330300120260 3/8 3/82903.3 4.6 2501570 70
6SFN-3/4HPD-A390360330120260 3/8 3/83204.1 5.7 2501779 70
7SFN-3/4HPD-B3103002406 120
8SFN-1HPD-A390360330145260 3/8 3/83205.4 7.6 2502025 70
9SFN-1HPD-B3103002817 120
10SFN-1HP-CD6606306001602-260 1/2 1/22956.7 9.4 2-2503117 2-70
11SFN-1.5HPD460430400145310 1/2 1/23206.5 9.1 3003214 120
12SFN-1.5HPD-CD6606306001602-260 5/8 1/22959.0 12.6 2-2503476 2-70
13SFN-2HPD440410380165310 5/8 1/23609.1 12.7 3003867 140
14SFN-3HPD660630600200420 3/4 5/852022.8 31.9 4007775 180
15SFN-4HPD660630600220420 3/4 5/852027.3 38.2 4009550 180
16SFN-5HPD1110108010502002-420 7/8 5/852039.9 55.9 2-40013975 2-180
17TSFN-1/3HP295265235150235 3/8 3/82602.4 3.4 2301285 38
18TSFN--1/2HP390360330150235 1/2 3/82603.8 5.3 2301510 38
19TSFN-3/4HP460430400150235 1/2 3/82604.6 6.4 2301835 38
20TSFN-1HP5905605301602-235 5/8 1/22606.0 8.4 2-2302791 2-38
21TSFN-1.5HP6456155801602-235 5/8 1/22608.0 11.2 2-2303235 2-38
Condenser Capacity calculations are based on the following conditions: 
TA/Inlet Air temperature35
TC/Condensing temperature50
RefrigerantR404A
TD=TC-TA15
TE/Evaporation temperature -10

Ads by Google

Related Searches


About Us | Contact Us | Help | Terms & Conditions
Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 B2BAGE Limited and/or its subsidiaries and licensors. All rights reserved.