Welcome to B2BAGE
Solar Panel
Solar Panel

Minimum Order: 0
Quality/Safety Certification: 0.00


Solar Panel

 

2. Specification List

Model Max Output Power Pm(W) Max Power Voltage Vpm(V) Max Power Current Lpm(A) Operating Circuit Voltage Voc(V) Short Circuit Current Lsc(A) Module Size (MM)
AT-220-72220 W34.9 V6.31 A 44.2 V 6.82 A 1637 x 982 x 46 MM 
AT-210-72210 W24.5 V6.09 A43.6 V6.69 A1637 x 982 x 46 MM
AT-200-72200 W34.2 V5.85 A43.2 V6.52 A1637 x 982 x 46 MM
AT-180-72180 W34.9 V5.16 A44.2 V5.58 A1580 x 808 x 46 MM
AT-170-72170 W34.5 V4.93 A43.6 V5.42 A1580 x 808 x 46 MM
AT-160-72160 W34.2 V4.68 A43.2 V5.22 A1580 x 808 x 46 MM
AT-140-72140 W17.6 V7.95 A22.1 V8.56 A1445 x 673 x 40 MM
AT-130-72130 W17.4 V7.47 A21.8 V8.82 A1445 x 673 x 40 MM
AT-130-108130 W17.26 V7.53 A21.8 V7.28 A1195 x 808 x 46 MM
AT-120-36120 W17.4 V6.89 A22.1 V7.44 A1314 x 673 x 40 MM
AT-120-72120 W17.2 V6.97 A21.6 V7.82 A1445 x 673 x 40 MM
AT-120-108120 W17.14 V7.01 A21.6 V7.82 A1195 x 808 x 46 MM
AT-110-36110 W17.2 V6.39 A21.8 V7.01 A1314 x 673 x 40 MM
AT-110-36110 W17.4 V5.16 A22.1 V6.91 A1166 x 673 x 40 MM
AT-110-108110 W17.02 V6.46 A21.4 V7.34 A1195 x 808 x 46 MM
AT-100-36100 W16.92 V6.91 A21.2 V6.74 A1314 x 673 x 40 MM
AT-100-36100 W17.2 V5.81 A21.8 V6.37 A1166 x 673 x 40 MM
AT-90-3690 W17.02 V5.29 A21.4 V6.01 A1166 x 673 x 40 MM
AT-85-3685 W17.4 V4.89 A22.1 V5.26 A1175 x 527 x 35 MM
AT-75-3675 W17.2 V4.36 A21.8 V4.78 A1175 x 527 x 35 MM
AT-65-3665 W17.1 V3.8 A21.6 V4.24 A1175 x 527 x 35 MM
AT-22-3622 W17.4 V1.26 A21.8 V1.42 A505 x 353 x 28 MM
AT-20-3620 W17.6 V1.14 A22.1 V1.26 A624 x 274 x 28 MM
AT-20-3620 W17.2 V1.16 A21.6 V1.37 A505 x 353 x 28 MM
AT-18-3618 W17.4 V1.03 A21.8 V1.16 A624 x 274 x 28 MM
AT-18-3618 W17.1 V10.05 A21.4 V1.21 A505 x 353 x 28 MM
AT-15-3615 W17.2 V0.87 A21.6 V0.99 A624 x 274 x 28 MM
AT-12-3612 W17.4 V0.69 A21.8 V0.77 A394 x 267 x 28 MM
AT-11-3611 W17.2 V0.64 A21.6 V0.73 A394 x 267 x 28 MM
AT-10-3610 W17.1 V0.58 A21.4 V0.67 A394 x 267 x 28 MM
AT-4.5-364.5 W17.4 V0.26 A21.8 V0.29 A304 x 189 x 20 MM
AT-4-184 W8.74 V0.46 A11.08 V0.51 A244 x 164 x 20 MM
AT-4-364 W17.2 V0.23 A21.6 V0.26 A304 x 189 x 20 MM
AT-3.5-183.5 W8.68 V0.41 A10.98 V0.45 A244 x 164 x 20 MM
AT-3.5-363.5 W17.1 V0.21 A21.4 V0.23 A304 x 189 x 20 MM
AT-3-183 W8.46 V0.35 A10.8 V0.39 A244 x 164 x 20 MM
AT-3-183 W8.74 V0.34 A11.08 V0.38 A184 x 188 x 20 MM
AT-2.5-182.5 W8.68 V0.29 A10.98 V0.33 A184 x 188 x 20 MM
AT-2-182 W8.46 V0.24 A10.8 V0.26 A184 x 188 x 20 MM
AT-1.5-181.5 W8.74 V0.17 A11.08 V0.19 A174 x 98 x 20 MM
AT-1-181 W8.68 V0.12 A10.98 V0.13 A174 x 98 x 20 MM

Note: The all spefications'tolerances are ±5%, Standard Test Conditions is AM1.5,1000W/m2, 2.5oC

 

 

Ads by Google



About Us | Contact Us | Help | Terms & Conditions
Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 B2BAGE Limited and/or its subsidiaries and licensors. All rights reserved.