Welcome to B2BAGE
2011 high efficient lower price solar panel
2011 high efficient lower price solar panel

Minimum Order: 0
Quality/Safety Certification: 0.00


2011 high efficient lower price solar panel
1.SOLAR FROM 5W TO 300W
2.MONO ADN POLY CTRYSTAL SALICON
3.PROMOTION PRICE

 2011 high efficient lower price solar panel Data Sheet

(October 2010 a new specification sheet)  

Nominal

Power

Optimum

Voltage

Optimum

Current

Open

Circuit

Voltage

Short

Circuit

Current

Component

Size

Battery

Cell

Weight

Wp

V

I

V

I

mm

mm

Kg

       5    17.4     0.29    21.8    0.31  306*216*25 62.5*15.625 1.2
     10    17.5     0.58    21.8    0.62  350*306*25 31.25*31.25 2.0
     20    17.5     1.15    21.8    1.24  656*306*25 62.5*31.25 2.8
     40    17.5     2.3    21.8    2.48  630*541*30   125*62.5 5.5
     50    18.5     2.7    22.6    2.9  630*541*30   125*62.5 5.5
     80    17.5     4.58    21.8    4.95 1195*541*30   125*125  8.5
     90    18.1     4.97    22.4    5.36 1195*541*30   125*125  8.5
    100    18.5     5.4    22.6    5.8 1195*541*30   125*125  8.5
    160    35.0     4.58    43.7    4.95 1580*808*35   125*12515.0
    170    35.6     4.8    44.4    5.15 1580*808*35   125*12515.0
    175    35.8     4.89    44.8    5.25 1580*808*35   125*12515.0
    180    36.2     4.97    44.8    5.36 1580*808*35   125*12515.0
    185    36.2     5.11    45.0    5.51 1580*808*35   125*12515.0
    190    36.5     5.2    45.0    5.6 1580*808*35   125*12515.0
    200    25.8     7.75    33.2    8.08 1482*992*40   156*15619.0
    210    26.5     7.92    33.4    8.38 1482*992*40   156*15619.0
    220    27.6     7.98    33.6    8.5 1482*992*40   156*15619.0
    230    29.8     7.73    37    8.22 1640*992*45   156*15623.0
    240    30.8     7.8    37.6    8.4 1640*992*45   156*15623.0
    250    31.0     8.0    37.8    8.6 1640*992*45   156*15623.0
    260    34.8     7.45    44.3    8.02 1952*992*50   156*15627.0
    270    35.0     7.71    44.6    8.12 1952*992*50   156*15627.0
    280    35.3     7.93    44.8    8.33 1952*992*50   156*15627.0
    290    36.4     7.96    45.0    8.45 1952*992*50   156*15627.0
    300    37.5     8.0    45.0    8.6 1952*992*50   156*15627.0

 

Description:

 

1, The list of electrical performance parameters are for reference only.

2, Product size and materials are supplied according to customer requirements.

3, Nominal power is for standard board components, under the standard test conditions (light intensity 1000W/m2, temperature 25°C, air quality AM = 1.5) measured power.

 

 

Ads by Google



About Us | Contact Us | Help | Terms & Conditions
Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 B2BAGE Limited and/or its subsidiaries and licensors. All rights reserved.