Welcome to B2BAGE
Supporting Roller Bearing RSTO series
Supporting Roller Bearing  RSTO series

Minimum Order: 0
Quality/Safety Certification: 0.00


Supporting Roller Bearing RSTO series
good qulity,service and price
high precision, long life
excellent sealing performance

Supporting Roller Bearing  RSTO series

 

RSTO SERIES

Baering no. Dimension Basic Load Weight

Fw D C Cr Cor g

RSTO5X 7 16 7.8 2800 2600 8.5

RSTO5TN 7 16 7.8 2800 2600 8.5

RSTO5XTN 7 16 7.8 2800 2600 8.5

RSTO6 10 19 9.8 5200 6550 12.5

RSTO6TN 10 19 10 5200 6550 12.5

RSTO6XTN 10 19 10 5200 6550 12.5

RSTO8 12 24 9.8 5600 7650 21

RSTO8X 12 24 9.8 5600 7650 21

RSTO8TN 12 24 10 5600 7650 21

RSTO10 14 30 11.8 10000 10800 44

RSTO10X 14 30 11.8 10000 10800 44

RSTO12 16 32 11.8 10600 12000 49

RSTO12X 16 32 11.8 10600 12000 49

RSTO15 20 35 11.8 12500 15600 52

RSTO15X 20 35 11.8 12500 15600 52

RSTO17 22 40 15.8 18300 23600 95

RSTO17X 22 40 15.8 18300 23600 95

RSTO20 25 47 15.8 18300 26000 134

RSTO20X 25 47 15.8 19000 26000 134

RSTO25 25 47 15.8 19000 26000 155

RSTO25X 25 47 15.8 19000 26000 155

RSTO30 38 62 19.8 19000 52000 258

RSTO30X 38 62 19.8 31500 52000 258

RSTO35 38 62 19.8 31500 52000 370

RSTO35X 38 62 19.8 31500 52000 370

RSTO40 50 80 19.8 31500 68000 430

RSTO40X 50 80 19.8 36500 68000 430

RSTO45 55 85 19.8 36500 75000 447

RSTO45X 55 85 19.8 38000 75000 447

RSTO50 60 90 19.8 40000 80000 495

RSTO50X 60 90 19.8 40000 80000 495

 

Ads by Google



About Us | Contact Us | Help | Terms & Conditions
Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 B2BAGE Limited and/or its subsidiaries and licensors. All rights reserved.